| Position | Location | Pay/Salary |
| Java Developer | Danvers, MA | Up to $90,000 |
| Technical Support | Chelmsford, MA | Up to $20/hr or up to $45,000 |
| Cisco Engineer | East Providence , RI | Up to $35/hr |
| IT Manager | Salisbury, MA | |
| VB.NET Web Applications Developer | Danvers, MA | Up to $45/hr |
| Mainframe DBA | Keene, NH | Up to $60/hr |
| Information Security Analyst | Hampton, NH | |
| IT Manager | Exeter, NH | Up to $85,000 |
| Sharepoint Developer | Southern, NH | Up to $45/hr |
| Salesforce Administrator | Concord, NH | Up to $50/hr |
| Search Engine Marketing | Pepperell, MA | Up to $65,000 |
| IVR Systems Administrator | Manchester, NH | Up to $30/hr |
| Web Analyst | Manchester, NH | Up to $50/hr |
| Programmer Analyst | Lawrence, MA | Up to $35/hr |
| Java Contractor | Andover, MA | |
| Jr. Developer | Wakefield, MA | Up to $35/hr |
| Sharepoint Administrator | Manchester, NH | Up to $45/hr |
| Exchange/Network Engineer | Cambridge, MA | Up to $100,000 |
| Jr. Software Developer | Manchester, NH | Up to $25/hr or up to $50 |
| Systems Administrator | Claremont, NH | |
| Senior Java Developer | Woburn, MA | Up to $110,000 |
| Lead Java Developer | Woburn, MA | Up to $130,000 |
| Unified Communications Engineer | Cambridge, MA | Up to $100,000 |
| Sr. Software Engineer | Pepperell, MA | Up to $95,000 |
Date: May 3rd, 2013
Date: April 28th, 2013